fix: throttle Tiny API usage across backfills
All checks were successful
Build and Deploy / build-and-push (push) Successful in 59s
All checks were successful
Build and Deploy / build-and-push (push) Successful in 59s
This commit is contained in:
@@ -85,7 +85,11 @@ app.get('/api/trigger-graphs-backfill', (req: Request, res: Response) => {
|
||||
dryRun: env.GRAPHS_BACKFILL_DRY_RUN || 'false',
|
||||
maxOrders: env.GRAPHS_BACKFILL_MAX_ORDERS || null,
|
||||
maxDays: env.GRAPHS_BACKFILL_MAX_DAYS || null,
|
||||
contactFallback: env.GRAPHS_BACKFILL_CONTACT_FALLBACK || 'true'
|
||||
contactFallback: env.GRAPHS_BACKFILL_CONTACT_FALLBACK || 'true',
|
||||
graphsApiUrlConfigured: Boolean(env.GRAPHS_API_URL || env.NEXSTAR_GRAPHS_API_URL),
|
||||
graphsApiKeyConfigured: Boolean(env.GRAPHS_API_KEY || env.NEXSTAR_GRAPHS_API_KEY),
|
||||
tinyMinRequestIntervalMs: env.TINY_MIN_REQUEST_INTERVAL_MS || null,
|
||||
tinyFetchSellerDetails: env.TINY_FETCH_SELLER_DETAILS || 'true'
|
||||
}
|
||||
});
|
||||
});
|
||||
|
||||
Reference in New Issue
Block a user